| 2012: Non Summer Courses | ||
|---|---|---|
| January | February | March |
| 09 · 16 · 23 · 30 | 06 · 13 · 20 · 27 | 05 · 12 · 19 · 26 |
| April | May | June |
| 02· 09 · 16 · 23· 30 | 07 · 14 ·21 · 28 | 04· 11 |
| 2012: Summer Courses | ||
| June | July | August |
| 18 · 25 | 02 · 09 · 16 · 23· 30 | 06 · 13 · 20 |
| 2012: Non Summer Courses | ||
| August | September | October |
| 27 | 03 · 10 · 17 · 24 | 01 · 08 · 15 · 22· 29 |
| November | December | |
| 05 · 12 · 19 · 26 | 03· 10 | |
Please note
Students should arrive on Sunday before the course start date and depart on Saturday after the course. Extra nights are available on request. Courses are available from 1 - 48 weeks.
Summer Courses begin on June 18. Therefore, if you book a two week course beginning on June 11, one week of your course follows our non-summer programme and one week follows the summer course programme.
April 06 and 09, May 07, June 04 and 05, and August 27 are Bank Holidays - courses start on the next working day and are indicated with start dates in red.
The school is closed for 4 weeks over the Christmas periods from December 17 2012 to January 14 2013. Accommodation is available during this period.
