| 2010: Non Summer Courses | ||
|---|---|---|
| January | February | March |
| 11 · 18 · 25 | 1 · 8 · 15 · 22 | 1 · 08 · 15· 22· 29 |
| April | May | June |
| 5 · 12 · 19 · 26 | 3· 10 · 17 ·24 · 31 | 7 |
| 2008: Summer Courses | ||
| June | July | August |
| 14 · 21 ·28 | 5 · 12 · 19 · 26 | 2 · 9 · 16 ·23 |
| 2008: Non Summer Courses | ||
| August | September | October |
| 30 | 6· 13 · 20 · 22· 27 | 4 · 11 · 18 · 25 |
| November | December | |
| 1 · 8 · 15 ·22 · 29 | 6 | |
Please note
Students should arrive on Sunday before the course start date and depart on Saturday after the course. Extra nights are available on request. Courses are available from 1 - 48 weeks.
Summer Courses begin on June 14. Therefore, if you book a two week course beginning on June 7, one week of your course follows our non-summer programme and one week follows the summer course programme.
April 2 and 5, May 3 and 31, and August 30 are Bank Holidays - courses start on the next working day and are indicated with start dates in red.
The school is closed for 4 weeks over the Christmas periods from December 13 2010 to January 10 2011. Accommodation is available during this period.
